Industrial gas sensor that measures ambient ozone (O₃) levels in PPM in real time. Provides early intervention by triggering alarms at critical gas levels. Offers safe and professional gas control with remote monitoring and data logging. Application Areas: Factories • Food production facilities • Cold storage rooms • Laboratories • Industrial production areas • Ventilation systems
Bank Transfer Price: ₺34.000
| Measurement Type | Ozone (O₃) |
| Measurement Unit | ppm |
| Measurement Range | 0 – 10 ppm |
| Sensor Type | Electrochemical |
| Resolution | 0.01 ppm (10 ppb) |
| Response Time (T90) | ≤ 90 seconds |
| Warm-up Time | ≈ 3 minutes |
| Connection | Wi-Fi |
| Data Protocol | MQTT / HTTP (optional) |
| Data Tracking | Remote monitoring via web and mobile platform |
| Built-in Server | HTTP Server |
| Supply Voltage | |
| Sensor | 3.3 – 5.5 V |
| Device | 3.7 V (internal battery) |
| Output Interfaces | I²C / UART / Analog |
| Operating Temperature | −20 °C – +50 °C |
| Operating Humidity Range | %15 – %95 RH (non-condensing) |
| Protection Class | IP67 |
| Battery | Rechargeable Li-ion / Li-Po |
| Battery Capacity | 2800 – 3200 mAh |
| Battery Operating Time | 6 – 12 months (depending on data transmission frequency) |
Free shipping on all orders.
MNG Kargo tracking code: 504176720
Yurtiçi Kargo tracking code: 432824741
Orders are shipped within 1-3 business days.
You have a 14-day return and exchange right.
The product box must be unopened and undamaged.
For returns, send an e-mail to iletisim@argekip.com.
Get an additional ₺100 discount with bank transfer/EFT.
Bank: Ziraat Bankası - Erzurum Branch
IBAN: TR 5900 0100 0112 7797 1958 5001